NINTE Roof Spoiler For 2011-2022 Dodge Charger Shark Fin Style Wing
NINTE Roof Spoiler For 2011-2022 Dodge Charger Shark Fin Style Wing
NINTE Shark Fin Roof Spoiler Wing For 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Dodge Charger
Wide Body BODY KITS Set: https://ninteshop.com/products/front-lip-side-skirts-spoiler-diffuser-fits-2020-2023-dodge-charger-srt-hellcat-widebody
Product Specification:
Brand: |
NINTE |
SKU: |
NI-11CHARGER-RS-CF |
Condition: |
100% New |
Material: |
PP |
Quantity |
1 Piece |
Installation Method: |
3M Tape on |
Quality Test: |
ISO9001 |
Warranty: |
1 Year |
Please click the link below to submit support file if you have any order issue , we will promptly reply in 24 hours (Business Day).
For damaged/fitment issue, please fill and submit the support file within 3/30 days after receiving the item.
Vehicle Fitment Information:
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Dodge Charger
Year | Make | Model | Trim | Engine |
2022 | Dodge | Charger | GT | -- |
2022 | Dodge | Charger | Pursuit | -- |
2022 | Dodge | Charger | R/T | -- |
2022 | Dodge | Charger | SRT Hellcat Redeye Widebody | -- |
2022 | Dodge | Charger | SRT Hellcat Widebody | -- |
2022 | Dodge | Charger | SXT | -- |
2022 | Dodge | Charger | Scat Pack | -- |
2021 | Dodge | Charger | Enforcer Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2021 | Dodge | Charger | Enforcer Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2021 | Dodge | Charger | GT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2021 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2021 | Dodge | Charger | Pursuit Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2021 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2021 | Dodge | Charger | SRT Hellcat Redeye Widebody Sedan 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
2021 | Dodge | Charger | SRT Hellcat Widebody Sedan 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
2021 | Dodge | Charger | SXT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2021 | Dodge | Charger | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2021 | Dodge | Charger | Scat Pack 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2021 | Dodge | Charger | Scat Pack Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2020 | Dodge | Charger | Enforcer Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2020 | Dodge | Charger | Enforcer Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2020 | Dodge | Charger | GT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2020 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2020 | Dodge | Charger | Pursuit Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2020 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2020 | Dodge | Charger | SRT Hellcat Sedan 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
2020 | Dodge | Charger | SRT Hellcat Widebody Sedan 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
2020 | Dodge | Charger | SXT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2020 | Dodge | Charger | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2020 | Dodge | Charger | Scat Pack 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2020 | Dodge | Charger | Scat Pack 392 Widebody Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2020 | Dodge | Charger | Scat Pack Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2019 | Dodge | Charger | Daytona R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2019 | Dodge | Charger | Enforcer Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2019 | Dodge | Charger | Enforcer Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2019 | Dodge | Charger | GT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2019 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2019 | Dodge | Charger | Pursuit Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2019 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2019 | Dodge | Charger | SRT Hellcat Sedan 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
2019 | Dodge | Charger | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2019 | Dodge | Charger | Scat Pack 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2019 | Dodge | Charger | Scat Pack Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2018 | Dodge | Charger | Daytona 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2018 | Dodge | Charger | Daytona R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2018 | Dodge | Charger | Daytona Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2018 | Dodge | Charger | Enforcer Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Dodge | Charger | Enforcer Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2018 | Dodge | Charger | GT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Dodge | Charger | GT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Dodge | Charger | Pursuit Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2018 | Dodge | Charger | R/T 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2018 | Dodge | Charger | R/T Scat Pack Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2018 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2018 | Dodge | Charger | SRT 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2018 | Dodge | Charger | SRT Hellcat Sedan 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
2018 | Dodge | Charger | SXT Plus Leather Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2018 | Dodge | Charger | SXT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2018 | Dodge | Charger | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Dodge | Charger | Daytona 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Dodge | Charger | Daytona R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Dodge | Charger | Daytona Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Dodge | Charger | Enforcer Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Dodge | Charger | Enforcer Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Dodge | Charger | Pursuit Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Dodge | Charger | R/T 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Dodge | Charger | R/T Scat Pack Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Dodge | Charger | SE Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Dodge | Charger | SRT 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Dodge | Charger | SRT Hellcat Sedan 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
2017 | Dodge | Charger | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Dodge | Charger | Enforcer Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Dodge | Charger | Enforcer Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Dodge | Charger | Pursuit Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Dodge | Charger | R/T Road & Track Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Dodge | Charger | R/T Scat Pack Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Dodge | Charger | SE Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Dodge | Charger | SRT 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Dodge | Charger | SRT Hellcat Sedan 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
2016 | Dodge | Charger | SXT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Dodge | Charger | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Dodge | Charger | Enforcer Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Dodge | Charger | Enforcer Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Dodge | Charger | Pursuit Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Dodge | Charger | R/T Road & Track Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Dodge | Charger | R/T Scat Pack Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Dodge | Charger | SE Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Dodge | Charger | SRT 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Dodge | Charger | SRT Hellcat Sedan 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
2015 | Dodge | Charger | SXT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Dodge | Charger | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Dodge | Charger | Enforcer Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Dodge | Charger | Enforcer Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Dodge | Charger | Enforcer Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2014 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Dodge | Charger | Pursuit Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2014 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2014 | Dodge | Charger | SE Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Dodge | Charger | SE Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Dodge | Charger | SRT8 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2014 | Dodge | Charger | SXT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Dodge | Charger | SXT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Dodge | Charger | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Dodge | Charger | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Dodge | Charger | Enforcer Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 | Dodge | Charger | Enforcer Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Dodge | Charger | Enforcer Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2013 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Dodge | Charger | Pursuit Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2013 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2013 | Dodge | Charger | SE Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 | Dodge | Charger | SE Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Dodge | Charger | SE Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2013 | Dodge | Charger | SRT8 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2013 | Dodge | Charger | SXT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 | Dodge | Charger | SXT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Dodge | Charger | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 | Dodge | Charger | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Dodge | Charger | Enforcer Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2012 | Dodge | Charger | Enforcer Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Dodge | Charger | Enforcer Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2012 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2012 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Dodge | Charger | Pursuit Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2012 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2012 | Dodge | Charger | SE Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2012 | Dodge | Charger | SE Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Dodge | Charger | SE Sedan 4-Door | 5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | Dodge | Charger | SE Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2012 | Dodge | Charger | SRT8 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2012 | Dodge | Charger | SXT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2012 | Dodge | Charger | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2012 | Dodge | Charger | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2011 | Dodge | Charger | Pursuit Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2011 | Dodge | Charger | R/T Road and Track Sedan 4-Door | 5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 | Dodge | Charger | R/T Road and Track Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2011 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2011 | Dodge | Charger | SE Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2011 | Dodge | Charger | SE Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Dodge | Charger | SE Sedan 4-Door | 5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 | Dodge | Charger | SE Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2011 | Dodge | Charger | SXT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2011 | Dodge | Charger | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2011 | Dodge | Charger | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
Important Notice:
Please kindly check your car model and make sure the model fits your vehicle
Designed to improve the aesthetics of the car,Anti-scratch function,Redefine style.
This item is the whole set of 100% brand new custom fit
This item is made of Highest Grade ABS material
Easy installation, save your precious time and no drilling cutting needed, feel free and enjoy with no burden DIY.
Please contact us if you have any order issues:
For damaged issue, please contact us within 3 days after receiving the item.
For Fitment issue, please contact us within 30 days after receiving the item.
For Return:
NON-authorized return is not accepted.
NON-defective item return will need buyer to return the item by themselves, return label will not be provides and cash on delivery is not approved.
Return item must be in original package box, which is in good condition for both package and products. So please don't throw the box before you confirm the product condition & fitment.