NINTE Rear Spoiler For 2015-2022 Dodge Charger Wicker Bill Trunk Wing
NINTE Rear Spoiler For 2015-2022 Dodge Charger Wicker Bill Trunk Wing
NINTE Decklid Wing Gurney Flap Wickerbill For 15-22 Dodge Charger Rear Spoiler
Item specifics
Brand: |
NINTE |
Condition: |
New |
Product Type: |
Rear Spoiler in style of Wicker bill/Decklid/Gurney Flap |
Placement on Vehicle: |
Upper, Rear (Attaches to your existing OE spoiler.) |
Material: |
3/16 Lexan Polycarbonate |
Color: |
Black, clear |
Surface Finish: |
Gloss black |
Warranty: |
Yes |
Mounting Hardware Included: |
Yes |
Attachment Method: |
Screws, Rivets, Bolts |
Fitment Type: |
Performance/Custom |
Installation: |
Instruction is not included |
Metric Rivnut Tool Required: |
Included |
Quantity: |
3 Pieces |
Important Notice:
DOES NOT FIT RT 3 Piece Stock Spoiler
Attaches to your existing spoiler.
Made with durable Black LEXAN polycarbonate and smoked acrylic center section.
Engineered by our designers for an easy install.
Down force the airflow to improve the performance of your Charger.
Please kindly check your car model and make sure the item fitment.
Please click the link below to submit support file if you have any order issue , we will promptly reply in 24 hours (Business Day).
For damaged issue, please fill and submit the support file within 3 days after receiving the item.
For Fitment issue, please fill and submit support file within 30 days after receiving the item.
For Return:
NON-authorized return is not accepted.
NON-defective item return will need buyer to return the item by themselves, return label will not be provides and cash on delivery is not approved.
Return item must be in original package box, which is in good condition for both package and products. So please don't throw the box before you confirm the product condition & fitment.
Fitment:
Fits 2015 2016 2017 2018 2019 2020 2021 2022 Dodge Charger(SRT or Hellcat Spoiler Only )
Year | Make | Model | Trim | Engine |
2021 | Dodge | Charger | Enforcer Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2021 | Dodge | Charger | Enforcer Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2021 | Dodge | Charger | GT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2021 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2021 | Dodge | Charger | Pursuit Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2021 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2021 | Dodge | Charger | SRT Hellcat Redeye Widebody Sedan 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
2021 | Dodge | Charger | SRT Hellcat Widebody Sedan 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
2021 | Dodge | Charger | SXT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2021 | Dodge | Charger | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2021 | Dodge | Charger | Scat Pack 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2021 | Dodge | Charger | Scat Pack Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2020 | Dodge | Charger | Enforcer Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2020 | Dodge | Charger | Enforcer Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2020 | Dodge | Charger | GT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2020 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2020 | Dodge | Charger | Pursuit Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2020 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2020 | Dodge | Charger | SRT Hellcat Sedan 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
2020 | Dodge | Charger | SRT Hellcat Widebody Sedan 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
2020 | Dodge | Charger | SXT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2020 | Dodge | Charger | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2020 | Dodge | Charger | Scat Pack 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2020 | Dodge | Charger | Scat Pack 392 Widebody Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2020 | Dodge | Charger | Scat Pack Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2019 | Dodge | Charger | Daytona R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2019 | Dodge | Charger | Enforcer Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2019 | Dodge | Charger | Enforcer Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2019 | Dodge | Charger | GT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2019 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2019 | Dodge | Charger | Pursuit Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2019 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2019 | Dodge | Charger | SRT Hellcat Sedan 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
2019 | Dodge | Charger | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2019 | Dodge | Charger | Scat Pack 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2019 | Dodge | Charger | Scat Pack Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2018 | Dodge | Charger | Daytona 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2018 | Dodge | Charger | Daytona R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2018 | Dodge | Charger | Daytona Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2018 | Dodge | Charger | Enforcer Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Dodge | Charger | Enforcer Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2018 | Dodge | Charger | GT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Dodge | Charger | GT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Dodge | Charger | Pursuit Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2018 | Dodge | Charger | R/T 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2018 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2018 | Dodge | Charger | SRT 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2018 | Dodge | Charger | SRT Hellcat Sedan 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
2018 | Dodge | Charger | SXT Plus Leather Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2018 | Dodge | Charger | SXT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2018 | Dodge | Charger | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Dodge | Charger | Daytona 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Dodge | Charger | Daytona R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Dodge | Charger | Daytona Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Dodge | Charger | Enforcer Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Dodge | Charger | Enforcer Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Dodge | Charger | Pursuit Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Dodge | Charger | R/T 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Dodge | Charger | SE Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Dodge | Charger | SRT 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Dodge | Charger | SRT Hellcat Sedan 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
2017 | Dodge | Charger | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Dodge | Charger | Enforcer Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Dodge | Charger | Enforcer Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Dodge | Charger | Pursuit Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Dodge | Charger | R/T Road & Track Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Dodge | Charger | R/T Scat Pack Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Dodge | Charger | SE Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Dodge | Charger | SRT 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Dodge | Charger | SRT Hellcat Sedan 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
2016 | Dodge | Charger | SXT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Dodge | Charger | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Dodge | Charger | Enforcer Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Dodge | Charger | Enforcer Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Dodge | Charger | Pursuit Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Dodge | Charger | R/T Road & Track Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Dodge | Charger | R/T Scat Pack Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Dodge | Charger | SE Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Dodge | Charger | SRT 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Dodge | Charger | SRT Hellcat Sedan 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
2015 | Dodge | Charger | SXT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Dodge | Charger | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
After install: